6024 Rhode Island Avenue N, New Hope, MN 55428 (MLS # 5737109)
|
Absolute Gem In New Hope. Home Is Spotless. Four Bedrooms- Three Up & One Down. Baths-Two Updated Up & One Down. . Freshly Painted Inside & Outside. Stunning Hardwood Floors, Open Living Room, Eat-In Kitchen, Dining Room. Updated Kitchen With New Refrigerator. Home is Bright/Cheery/Lots Of Light. Large Laundry Room, Cedar Closet, NEW Furnace, Windows & Storm Doors. Tons of Storage. Large, Level, Fenced Backyard. See Me! Love Me! Buy Me!
TRACT | Mork-Campion Heights | YEAR BUILT | 1959 |
---|---|---|---|
COMMUNITY | Mork-Campion Heights | GARAGE SPACES | 1.0 |
COUNTY | Hennepin | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Robbinsdale |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | Mork-Campion Heights |
BASEMENT | Block, Egress Window(s), Finished, Full, Storage Space, Yes |
CONSTRUCTION | Fiber Board |
FIREPLACE | Yes |
GARAGE | 13x24, Attached, SqFt - 312, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Main Floor Master Bedroom, Patio, Washer/Dryer Hookup |
LOT | 9148 sq ft |
LOT DESCRIPTION | Tree Coverage - Medium |
LOT DIMENSIONS | 80x115 |
PARKING | Attached Garage,Asphalt |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Mork-Campion Heights |
TAXES | 3516 |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |