3814 Queen Avenue N, Minneapolis, MN 55412 (MLS # 5737066)
|
NOTE: An offer has been received - Seller is asking for H & B to be submitted not later than 8:00 p.m. April 12, 2021. Thank you! Outdoor oasis, indoor retreat...all this in the highly sought after Victory Neighborhood. Newly painted exterior and interior with stunning wood floors and woodwork throughout. Brand new flooring in kitchen with stainless steel appliances. Downstairs completely finished adding more living space including a very large bedroom. New roof 2021. But the outside.....perennials fill the outside spaces and bloom throughout the summer in your private back and side yards. Cedar fence, gazebo, pergola and custom fire pit in your outside living space will make for unforgettable summers. Only blocks from Victory Memorial Parkway, Theodore Wirth Park, and Crystal Lake. A must see!
TRACT | Thorpe Bros William Penn Add | YEAR BUILT | 1923 |
---|---|---|---|
COMMUNITY | Thorpe Bros William Penn Add | GARAGE SPACES | 1.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Minneapolis |
---|
PRICE HISTORY | |
Prior to Apr 11, '21 | $269,900 |
---|---|
Apr 11, '21 - Today | $254,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | Thorpe Bros William Penn Add |
BASEMENT | Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Stucco |
GARAGE | 20x11, Garage Door Opener, SqFt - 220, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Hardwood Floors, Patio, Porch, Tiled Floors |
LOT | 5663 sq ft |
LOT DESCRIPTION | Tree Coverage - Light |
LOT DIMENSIONS | 47x122 |
PARKING | Detached,Concrete,Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Thorpe Bros William Penn Add |
TAXES | 2225 |
UTILITIES | Circuit Breakers, Cable |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |