400 5th Street NW, Saint Michael, MN 55376 (MLS # 5735496)
|
This one is a show stopper. Gorgeous NEW designer kitchen with beautiful white cabinets and drawers all w/soft-close. SS apron sink, Quartz 3cm Counters accented with a fun hexagon backsplash & all new lighting. Add in a couple shiplap walls & this home feels like it is an episode right off HGTV. A few other highlights include, all new Marvin integrity windows, patio doors& front door and side light, Bosch DW, Acacia Hardwood flooring on main and upper level, Reverse osmosis H20 System, newer asphalt drive, garage is sheet rocked w/gas line ready for heat, fully tiled surround in LL Bath, 3 bedrooms on one level and a very oversized laundry that could easily double as a craft room. Corner lot with 1/3 acre fenced back yard. So many updates check supplements. This home offers beautiful, easy, usable, functional spaces, simply move in and begin living your best life.
TRACT | Creek Ridge 2nd Add | YEAR BUILT | 1996 |
---|---|---|---|
COMMUNITY | Creek Ridge 2nd Add | GARAGE SPACES | 3.0 |
COUNTY | Wright | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | St. Michael-Albertville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Humidifier, Microwave, Other, Range, Refrigerator, Washer, Water Filtration System, Water Osmosis System, Water Softener Owned |
AREA | Creek Ridge 2nd Add |
BASEMENT | Daylight/Lookout Windows, Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Brick/Stone, Metal Siding, Vinyl Siding |
GARAGE | Attached, SqFt - 513, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Master Bedroom Walk-In Closet, Vaulted Ceiling(s), Washer/Dryer Hookup |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Corner Lot, Tree Coverage - Light |
LOT DIMENSIONS | 147x167x77x108 |
PARKING | Attached Garage |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | Split/Multi Level |
SUBDIVISION | Creek Ridge 2nd Add |
TAXES | 3230 |
UTILITIES | 200 Amp Service |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |