18622 85th Avenue N, Maple Grove, MN 55311 (MLS # 5719503)
|
Grand vaulted ceilings and spacious rooms throughout this beautiful home, including in the master suite. Gourmet kitchen with wall oven, granite countertops, and stainless steel Miele appliances. Main floor office with built ins and granite desk. Newer carpeting, as well as cork and bamboo flooring. Main floor living and family room. Lower level amusement and billiard room with wet bar and more granite counters. Spacious exercise room that could also be an attractive second office. Built ins throughout and so much storage space. There’s even a hobby room! Backyard oasis with two-tier deck, patio, and firepit. Added privacy with foliage and perfect landscaping. Great neighborhood near Rush Creek Elementary and Golf Course. Close to everything Maple Grove has to offer. This home has it all!
TRACT | Cobblestone Hills | YEAR BUILT | 1995 |
---|---|---|---|
COMMUNITY | Cobblestone Hills | GARAGE SPACES | 2.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Osseo |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Gas Water Heater, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
AREA | Cobblestone Hills |
BASEMENT | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Walkout, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 21x35, Attached, Garage Door Opener, SqFt - 525, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Cable, Deck, Exercise Room, French Doors, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Local Area Network, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Satelite Dish, Skylight, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 0.34 acre(s) |
LOT DIMENSIONS | S 90X170X87X163 |
PARKING | Attached Garage,Covered,Asphalt,Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Cobblestone Hills |
TAXES | 6227 |
UTILITIES | Circuit Breakers, Cable,Satellite |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |