1412 Gettysburg Avenue N, Golden Valley, MN 55427 (MLS # 5715916)
|
Exceptionally updated single family home in convenient Golden Valley location. Home has a long list of updates so you can take immediate possession without any work.
TRACT | The First Add To Lakeview Heig | YEAR BUILT | 1925 |
---|---|---|---|
COMMUNITY | The First Add To Lakeview Heig | GARAGE SPACES | 2.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Hopkins |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
AREA | The First Add To Lakeview Heig |
BASEMENT | Drainage System, Finished, Sump Pump, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | 24x24, Garage Door Opener, SqFt - 576, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Main Floor Master Bedroom, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Public Transit (w/in 6 blks), Tree Coverage - Medium |
LOT DIMENSIONS | 88x138 |
PARKING | Detached,Garage Door Opener, Parking Open - 1 |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | The First Add To Lakeview Heig |
TAXES | 4797 |
UTILITIES | 150 Amp Service, Cable |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |