6126 Fort Thunder Drive NE, Remer, MN 56672 (MLS # 5715866)
|
Stunning 3BD/2BA Thunder Lake home on 127 feet sandy shoreline. This year round home includes top of the line updates: hardwood floors, granite countertops, vaulted ceilings, new carpet, stainless appliances, tiled bathrooms, 2 car garage w/excellent elevations to the water.
TRACT | Evergreen Terrace 1st Add | YEAR BUILT | 1985 |
---|---|---|---|
COMMUNITY | Evergreen Terrace 1st Add | GARAGE SPACES | 2.0 |
COUNTY | Cass | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Northland Community Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Evergreen Terrace 1st Add |
BASEMENT | None |
CONSTRUCTION | Cedar, Wood Siding |
FIREPLACE | Yes |
GARAGE | SqFt - 2424, Yes |
HEAT | Fireplace(s), Forced Air, Fuel - Propane |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Dock, Hardwood Floors, Kitchen Window, Natural Woodwork, Paneled Doors, Security System, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
LOT | 0.71 acre(s) |
LOT DESCRIPTION | Tree Coverage - Medium |
LOT DIMENSIONS | 127x251x178x200 |
PARKING | Detached |
POOL DESCRIPTION | None |
SEWER | Tank with Drainage Field |
STORIES | 1 |
SUBDIVISION | Evergreen Terrace 1st Add |
TAXES | 2426 |
UTILITIES | Circuit Breakers, Fiber Optic |
VIEW | Yes |
VIEW DESCRIPTION | Bay |
WATER | Well,Private,4-Inch Submersible |
WATERFRONT DESCRIPTION | Lake Front, Frontage - 12, DNR Lake ID# 11006200, Elevation - 0-4, Slope - Gradual |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |