120 Edgewater Place, Big Lake, MN 55309 (MLS # 5713619)
|
Your chance to own this spectacular lake home along the waters edge of Big Lake. Enjoy a prime level lot with an incredible sand beach overlooking the crystal clear water. Large lakeside windows boast incredible lake views from nearly every room. A grand two story entry greets guests and leads you into the open flowing floor plan. Immaculate gourmet kitchen with granite tops and backsplash, birch custom cabinetry, can and under cabinet lighting, separate pot filler and a corner pantry. Wood and tile flooring throughout the main level for easy clean up. French doors lead you into the vaulted office/flex room, which would make a wonderful main level bedroom if desired. Cozy up to the fireplaces in the living room and family room that help remove winter chill. Expansive master suite with an enormous walk-in closet, perfect lake view, and a massive luxury bathroom. A 2nd master suite makes for easy entertaining. The Northstar rail provides an easy commute to the Twin Cities. Welcome home!
TRACT | Edgewater Sub | YEAR BUILT | 1989 |
---|---|---|---|
COMMUNITY | Edgewater Sub | GARAGE SPACES | 3.0 |
COUNTY | Sherburne | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Big Lake |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
AREA | Edgewater Sub |
BASEMENT | Slab, Yes |
CONSTRUCTION | Brick/Stone, Metal Siding |
FIREPLACE | Yes |
GARAGE | 44x27, Attached, Heated, Insulated, SqFt - 1128, Yes |
HEAT | Forced Air, Fuel - Natural Gas, Radiant Floor |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Dock, French Doors, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Porch, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 0.35 acre(s) |
LOT DIMENSIONS | 97x166x46x108x101 ~ |
PARKING | Attached Garage,Insulated Garage,Heated Garage,Concrete |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Edgewater Sub |
TAXES | 12832 |
VIEW | Yes |
VIEW DESCRIPTION | Lake,East |
WATER | City Water/Connected |
WATERFRONT DESCRIPTION | Lake Front,Lake View, Frontage - 97, DNR Lake ID# 71008200, Slope - Level,Gradual |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |