16020 9th Avenue N, Plymouth, MN 55447 (MLS # 5713613)
|
Move-in-ready walk-out rambler in high-demand neighborhood, backing up to the Luce Line Trail. Sitting on a .68 acre mature lot, there is plenty of room for outdoor entertaining, including a nicely-sized deck and lower level patio. The outside of this home has been completely changed out with new LP Smartside siding, roof, Pella windows, garage and exterior doors, deck boards and air conditioner. Inside, you will find an impeccably maintained home that shows wonderfully throughout. On the main level, the kitchen appliances have been replaced and quartz countertops have been added, along with new doors throughout. Original oak hardwood flooring on main level. The lower level was updated as well with a bath renovation, new doors and trim, carpeting and bar. The furnace, air exchanger, washer and dryer have also been replaced.
TRACT | Birch Briar | YEAR BUILT | 1962 |
---|---|---|---|
COMMUNITY | Birch Briar | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Wayzata |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Osmosis System, Water Softener Owned |
AREA | Birch Briar |
BASEMENT | Block, Daylight/Lookout Windows, Egress Window(s), Finished, Walkout, Yes |
CONSTRUCTION | Other |
FIREPLACE | Yes |
GARAGE | 23x18 and 24x17, Attached, Door size - x7, Insulated, SqFt - 822, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Cable, Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Main Floor Master Bedroom, Natural Woodwork, Patio, Satelite Dish, Tiled Floors, Washer/Dryer Hookup |
LOT | 0.68 acre(s) |
LOT DESCRIPTION | Tree Coverage - Medium |
LOT DIMENSIONS | 146x205 |
PARKING | Attached Garage,Insulated Garage,Concrete |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Birch Briar |
TAXES | 4588 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |