241 Jacob Street, Hamburg, MN 55339 (MLS # 5701317)
|
Must see this beautiful home on large corner lot. All living areas arranged nicely on main level to include three bedrooms and full updated bath. Finished basement with great sized family room with much more space available to add your own touch. Oversized two car garage attached to the home via a large 3 season porch. Additional detached oversized two car garage, for all the toys or parking for the teenage drivers, with easy access from the alley. Do not miss this opportunity.
TRACT | City Outlots Of Hamburg | YEAR BUILT | 1946 |
---|---|---|---|
COMMUNITY | City Outlots Of Hamburg | GARAGE SPACES | 4.0 |
COUNTY | Carver | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Central |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | City Outlots Of Hamburg |
BASEMENT | Block, Full, Sump Pump, Yes |
CONSTRUCTION | Metal Siding |
GARAGE | 30 x 24, Attached, Garage Door Opener, Multiple Garages, SqFt - 720, Yes |
HEAT | Baseboard, Boiler, Fuel - Natural Gas, Hot Water |
HOA DUES | 0 |
INTERIOR | Kitchen Window, Main Floor Master Bedroom, Washer/Dryer Hookup |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Irregular Lot |
LOT DIMENSIONS | irregular |
PARKING | Attached Garage,Detached,Concrete,Multiple Garages,Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | City Outlots Of Hamburg |
TAXES | 2852 |
UTILITIES | Circuit Breakers,200 Amp Service |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |