10717 Maple Boulevard, Woodbury, MN 55129 (MLS # 5701261)
|
See the space in this Bailey Arbor 2 story. Sunny southern exposure makes MN winters so easy! All 3 levels are finished. 4 bedrooms on the second floor plus a bonus loft area-perfect for working remotely. Master ensuite with vaulted ceiling. 1st floor has a great room with fireplace, living room is currently used as office. Formal dining room, kitchen with snack bar and eat in area. Laundry off kitchen-back and front staircase. Lower level has family room, pool table/bar area plus a 5th bedroom now being used as a fitness room, and full bath. This home is in great condition and is ready for you to enjoy the sun filled rooms this winter! Enjoy Bailey's Arbors summers with 2 community pools, tennis courts and miles of hiking paths. New air exchanger. Yard has "Invisible" fence.
TRACT | Baileys Arbor Add 03 | YEAR BUILT | 2006 |
---|---|---|---|
COMMUNITY | Sharper Management | GARAGE SPACES | 3.0 |
COUNTY | Washington | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | South Washington County |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Shared Amenities |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
AREA | Sharper Management |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 31x30, Attached, SqFt - 930, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 165; Quarterly |
INTERIOR | Cable, Ceiling Fan(s), Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Paneled Doors, Patio, Tiled Floors, Walk-In Closet, Wet Bar |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Tree Coverage - Light |
LOT DIMENSIONS | 95x140 |
PARKING | Attached Garage,Concrete |
POOL | Yes |
POOL DESCRIPTION | Shared |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Baileys Arbor Add 03 |
TAXES | 6404 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |