80 Sandy Point Court NE, Rochester, MN 55906 (MLS # 5700576)
|
Remodeled is an understatement. This waterfront home has been completely transformed! Bright and open layout in this 4 bedroom, 4 bath 2-story with an office. Completely updated kitchen with stainless steel appliances, subway tile, all new pull-outs and a huge island to work from all while enjoying views from the sliding glass door leading to the deck. Relax and unwind in the living room with vaulted ceilings, a towering stone fireplace and huge windows with incredible views. Main floor master with sliding doors leading to the deck. Updated master bath with gorgeous tile work in the shower, double vanity and walk in closet. Main floor laundry, large mud room and all new 1/2 bath on main. Two bedrooms upstairs plus a full bath. Lower level features heated floors, family room , a gas fireplace, bedroom, bonus room and full bath. Sprawling deck and patio with panoramic lake views. Attached garage with in-floor heat and attic storage and a 28x35 detached garage. Blacktop roads!
TRACT | Mikes Sandy Point | YEAR BUILT | 2003 |
---|---|---|---|
COMMUNITY | Mikes Sandy Point | GARAGE SPACES | 5.0 |
COUNTY | Olmsted | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rochester |
---|---|
Elementary School | Jefferson |
Jr. High School | Kellogg |
High School | Century |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Central Vacuum, Cooktop, Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator, Water Softener Owned |
AREA | Mikes Sandy Point |
BASEMENT | Finished, Walkout, Yes |
CONSTRUCTION | Metal Siding |
FIREPLACE | Yes |
GARAGE | 22x24 plus 28x35, Attached, Garage Door Opener, Heated, SqFt - 1478, Yes |
HEAT | Forced Air, Fuel - Propane, Radiant Floor |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Master Bedroom Walk-In Closet, Paneled Doors, Panoramic View, Patio, Porch, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 1.1 acre(s) |
LOT DIMENSIONS | Irregular |
PARKING | Attached Garage,Detached,Asphalt,Garage Door Opener,Heated Garage |
SEWER | Private Sewer |
STORIES | 2 |
SUBDIVISION | Mikes Sandy Point |
TAXES | 5930 |
UTILITIES | Cable,Fiber Optic |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Private |
WATERFRONT DESCRIPTION | Lake Front, Frontage - 109, DNR Lake ID# 55000400, Slope - Gradual |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |