30614 147th Street NW, Princeton, MN 55371 (MLS # 5699158)
|
Thinking about living in the country? This 4BR/2BA home on 2.5 acres has it all! Features: hardwood flooring, custom railings, recently installed Lifeproof vinyl plank flooring, large open kitchen with lots of natural light, large deck, gas fireplace, wet bar with granite countertop, jacuzzi bath with tiled floor, attached heated and insulated garage with compressor, additional 38x20 detached insulated garage, 14x21 storage shed, walkout family room, great storage, certified septic system, and much more! Just move right in! Take a 3D virtual walk from the comforts of your own home - click the virtual tour icon under the photo and enjoy the 3D Matterport Tour!
TRACT | Shiloh Ridge | YEAR BUILT | 1999 |
---|---|---|---|
COMMUNITY | Shiloh Ridge | GARAGE SPACES | 3.0 |
COUNTY | Sherburne | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Princeton |
---|
PRICE HISTORY | |
Prior to Jan 19, '21 | $314,900 |
---|---|
Jan 19, '21 - Today | $339,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Shiloh Ridge |
BASEMENT | Block, Drain Tiled, Egress Window(s), Finished, Full, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 29x21, Attached, Door size - x8, Garage Door Opener, Heated, Insulated, SqFt - 623, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Wet Bar |
LOT | 2.5 acre(s) |
LOT DESCRIPTION | Tree Coverage - Light |
LOT DIMENSIONS | 245x453 |
PARKING | Attached Garage,Detached,Insulated Garage,Heated Garage,Asphalt,Storage,Garage Door Opener |
SEWER | Private Sewer |
STORIES | 4+ |
SUBDIVISION | Shiloh Ridge |
TAXES | 2406 |
UTILITIES | Circuit Breakers,150 Amp Service |
WATER | Well |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |