1032 93rd Lane NW, Coon Rapids, MN 55433 (MLS # 5697418)
|
Updated kitchen with a window to gaze out, white cabinets, tile backsplash, new appliances and under counter lighting. The main bathroom has been updated to feel modern and clean. Master bedroom includes a jaw dropping walk-in closet. The family room looks out on a fenced in backyard that calls for summer bon fires and BBQs with family & friends. Lower level has large third bedroom, a flex room that could be used for a fourth bedroom or office and a large clean laundry/storage area. The gem of the lower level is the inviting living room with a wood burning fireplace. With an insulated and heated garage you can store valuables or work on cars. You are walking distance from the trail system that connects you to the Coon Rapids Dam Regional Park. Minutes away from shopping, restaurants and entertainment with quick access to the freeway. Newer roof, siding, windows and mechanicals makes this home a must see!
TRACT | Creek View Add | YEAR BUILT | 1976 |
---|---|---|---|
COMMUNITY | Creek View Add | GARAGE SPACES | 2.0 |
COUNTY | Anoka | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Anoka-Hennepin |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Electronic Air Filter, Humidifier, Microwave, Range, Refrigerator, Washer |
AREA | Creek View Add |
BASEMENT | Daylight/Lookout Windows, Full, Yes |
CONSTRUCTION | Engineered Wood |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Heated, SqFt - 400, Yes |
HEAT | Fireplace(s), Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Cable, Kitchen Window, Main Floor Master Bedroom, Master Bedroom Walk-In Closet, Patio, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 0.32 acre(s) |
LOT DIMENSIONS | 120x118 |
PARKING | Attached Garage,Heated Garage,Asphalt,Storage,Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | Split/Multi Level |
SUBDIVISION | Creek View Add |
TAXES | 2533 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |