2551 Wheeler Street N, Roseville, MN 55113 (MLS # 5686921)
|
Welcome home to 2551 Wheeler St N in Roseville! This gorgeous 3br/2ba home welcomes you in with rich hardwood floors and large, bright windows! Fully updated main floor includes kitchen with breakfast area and newer stainless appliances. Tall cupboards here keep everything close at hand, and the sliding glass door to back yard invites you to enjoy meals on your deck on warm summer nights! Two bedrooms are found on the main level, and wait until you see the suite! Upstairs, you'll find the spacious primary bedroom suite, complete with sitting area, full bath, vanity area, and walk-in closet. Lower level family room provides entertainment space, with large family room and additional storage area. Fully fenced back yard provides deck, fire pit, and tons of room for play! Garage has additional overhead door to back yard, making storage easy for all your tools and toys. Perfectly located just blocks from parks, recreation, dining, and retail. Near the junction of Snelling & County C!
TRACT | James Fourth Add | YEAR BUILT | 1956 |
---|---|---|---|
COMMUNITY | James Fourth Add | GARAGE SPACES | 2.0 |
COUNTY | Ramsey | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Roseville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | James Fourth Add |
BASEMENT | Block, Drain Tiled, Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached, SqFt - 576, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Deck, Hardwood Floors, In-Ground Sprinkler, Master Bedroom Walk-In Closet, Paneled Doors, Patio, Tiled Floors, Walk-In Closet |
LOT | 10019 sq ft |
LOT DESCRIPTION | Public Transit (w/in 6 blks), Tree Coverage - Medium |
LOT DIMENSIONS | 75x135 |
PARKING | Attached Garage,Asphalt |
SEWER | City Sewer/Connected |
STORIES | 1.5 |
SUBDIVISION | James Fourth Add |
TAXES | 4052 |
WATER | City Water/Connected |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |