2195 Cedarbridge Court, Harris, MN 55032 (MLS # 5636919)
|
Magnificent lakefront acreage property! This private serene escape on over 4 acres is updated and move-in ready. Stunning kitchen is all completely new, featuring KitchenAid stainless appliances, granite, tile backsplash, ceramic tile floors, frosted glass cabinet doors and pantry doors. Expansive 55x34 outbuilding with a heated and insulated stall serves all your storage needs. The 3-car attached garage is fully finished, heated & features epoxy floors. 135 ft of lakeshore on Little Horseshoe Lake offers recreation and tranquility while offering the best of the lake lifestyle. Great fishing - crappies and a lot of turtles. Two decks overlooking long picturesque views of the water. Elegant neutral updates throughout; fireplace & bar room in the lower level perfect for entertaining. Stone firepit & surrounding patio area. Terrific wooded lot offers privacy from every side. Have your own private retreat while still having easy access to I-35. This property is a must see!
TRACT | Horseshoe Lake Estates | YEAR BUILT | 1998 |
---|---|---|---|
COMMUNITY | Horseshoe Lake Estates | GARAGE SPACES | 10.0 |
COUNTY | Chisago | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | North Branch |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Horseshoe Lake Estates |
BASEMENT | Block, Daylight/Lookout Windows, Drain Tiled, Finished, Full, Sump Pump, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 30x25, Attached, Door size - x7, Garage Door Opener, SqFt - 750, Yes |
HEAT | Forced Air, Fuel - Propane |
HOA DUES | 0 |
INTERIOR | Deck, Dock, Kitchen Window, Natural Woodwork, Patio, Security System, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
LOT | 4.44 acre(s) |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
LOT DIMENSIONS | irregular |
PARKING | Attached Garage,Detached,Asphalt,Garage Door Opener |
SEWER | Private Sewer,Mound Septic |
STORIES | Split/Multi Level |
SUBDIVISION | Horseshoe Lake Estates |
TAXES | 5306 |
VIEW | Yes |
VIEW DESCRIPTION | Lake,South |
WATER | Well |
WATERFRONT DESCRIPTION | Lake Front,Dock, DNR Lake ID# 13008000, Elevation - 26-40, Slope - Gradual |
ZONING | Residential-Single Family |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |