|
House has a lot of class, great design and floor plan. 3 bed and full bath on one level. 2 real fireplaces. New flooring and paint. Walkout basement. House sits closer to the road but the view out the front and back more then make up for that. Private 50 foot deep lake with no public access. Home is highly elevated over the lake for stunning MN Wildlife Outdoor scenery like art work. Fish, swim, boat , kayak. Deer, turkey, loons, geese, ducks. Home has a compact front yard so you won't have to spend all your time mowing the lawn. Beautiful switchback trail down to the lake. Property line on East of house runs close as the house was set tight on the overlook spot. Very unique property. Make this your home and enjoy the shoreline and catch fish right from your dock without the pressure and noise of public waters. Deer and turkey are abundant in the area as well. This is a very unique property.
YEAR BUILT | 1973 | GARAGE SPACES | 1.0 |
---|---|---|---|
COUNTY | Chisago | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | 911 - Cambridge-Isanti |
---|
PRICE HISTORY | |
Prior to Aug 26, '19 | $274,900 |
---|---|
Aug 26, '19 - Sep 4, '19 | $265,000 |
Sep 4, '19 - Sep 10, '19 | $255,000 |
Sep 10, '19 - Sep 20, '19 | $245,000 |
Sep 20, '19 - Sep 26, '19 | $235,000 |
Sep 26, '19 - Oct 12, '19 | $225,000 |
Oct 12, '19 - Oct 18, '19 | $219,000 |
Oct 18, '19 - Today | $218,900 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Iron Filter, Range, Water Softener - Owned |
BASEMENT | Finished (Livable), Partial, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Wood |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Gravel, Yes |
HEAT | Forced Air |
HOA DUES | 0 |
INTERIOR | Kitchen Window, Paneled Doors, Patio, Washer/Dryer Hookup |
LOT | 4.258 acre(s) |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Heavy |
LOT DIMENSIONS | 736*407*684*134 |
POOL DESCRIPTION | None |
SEWER | Private |
STYLE | (SF) Single Family |
TAXES | 2142 |
VIEW | Yes |
VIEW DESCRIPTION | North,Lake |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |