|
Check out this STUNNING new construction home in the Towne Lakes 7th Addition. Towne Lakes features a community pool and clubhouse, playground, walking trails, docks, dog park, and more! This gorgeous home welcomes with large front porch, main lvl flex room, captivating kitchen, upper lvl loft, spacious owners suite w/ oasis bath, and much more! Now taking lot holds - many plans available! Buyer incentives available! Open enroll in STMA with bus or new Otsego E-8 School in ER School district!
TRACT | Towne Lakes | YEAR BUILT | 2019 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Wright |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | 728 - Elk River |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Dock, Other; Professional Mgmt, Shared Amenities |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator |
BASEMENT | Day/Lookout Windows, Full, Poured Concrete, Sump Pump, Yes |
CONSTRUCTION | Brick/Stone, Other, Wood |
EXTERIOR | Fence: None |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Yes |
HEAT | Forced Air |
HOA DUES | 50 |
INTERIOR | Hardwood Floors, Kitchen Window, Porch, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 0.270 acre(s) |
LOT DESCRIPTION | Sod Included in Price |
LOT DIMENSIONS | 91x127x90x136 |
POOL | Yes |
POOL DESCRIPTION | Shared |
SEWER | City Sewer/Connected |
STYLE | (SF) Single Family |
SUBDIVISION | Towne Lakes |
TAXES | 96 |
WATER | City Water/Connected |
WATERFRONT DESCRIPTION | Dock,Association Access,Shared |
ZONING | Residential-Single |
TOTAL MONTHLY PAYMENT

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |